First Wisconsin Chapter | ||||
MOFC as of 04/15/21 | ||||
Member Name | Division | Muskies Entered | Total Points | Largest Fish |
Goodbrake, John | Mens | 5 | 57 | 40.00 |
Vollmer, David A | Mens | 2 | 38 | 48.50 |
Jerrie, Scott | Mens | 1 | 10 | 35.50 |
Bunch, Jeffrey | MensMasters | 2 | 27 | 40.50 |
Total Anglers | Total Muskies | Total Points | Avg. Largest | |
4 | 10 | 132 | 41.13 | |
Lunker of the Month | ||||
Month | Member Name | Length | ||
February | David A Vollmer | 48.50″ | ||
March | Jeffrey Bunch | 40.50″ | ||
April | John Goodbrake | 40.00″ | ||
To view the PDF with rules: MOFCLotM041521withRules