Sponsored by LAX Reproductions |
||||
First Wisconsin Chapter |
||||
MOFC as of 05/18/21 |
||||
Member Name | Division | Muskies Entered | Total Points | Largest Fish |
Goodbrake, John | Mens | 5 | 57 | 40.00 |
Vollmer, David A | Mens | 2 | 38 | 48.50 |
Rabska, Josh | Mens | 2 | 20 | 40.00 |
Keown, Mike | Mens | 1 | 15 | 41.25 |
Mc Laughlin, Shane | Mens | 2 | 14 | 33.50 |
Jerrie, Scott | Mens | 1 | 10 | 35.50 |
Sommerfeld, Ace | MensMasters | 3 | 33 | 40.00 |
Bunch, Jeffrey | MensMasters | 2 | 27 | 40.50 |
Mc Keeth, Nathan | MensMasters | 1 | 15 | 40.50 |
Total Anglers | Total Muskies | Total Points | Avg. Largest | |
9 | 19 | 229 | 39.97 | |
Lunker of the Month | ||||
Month | Member Name | Length | ||
February | David A Vollmer | 48.50″ | ||
March | Jeffrey Bunch | 40.50″ | ||
April | Mike Keown | 41.25″ | ||
May | Nathan Mc Keeth | 40.50″ | ||
States Fished: | Virgina; Kentucky; Iowa; Wisconsin | |||
Rules & Information:
ChapterMOFCandLotMrules2021
MOFC2021MountGuidelines
National MOFC and Lunge Log Policy 2-12-2020