First Wisconsin Chapter (06) | |||||
MOFC as of 7/8/22 | |||||
Member Name | Division | Muskies Caught | Total Points | Max Length | Avg Length |
Jacob William Weeks | Juniors Fry | 1 | 14 | 40.00 | 40.00 |
Marissa Liske | Juniors Fry | 1 | 5 | 31.00 | 31.00 |
Mason Liske | Juniors Fry | 1 | 5 | 31.25 | 31.25 |
Fischer Smith | Juniors Fingerling | 6 | 53 | 41.00 | 34.71 |
Nicole Dodge | Womens Division | 1 | 7 | 33.00 | 33.00 |
Ace Sommerfeld | Mens Masters | 21 | 257 | 46.00 | 38.12 |
Nickolas Brenner | Mens Masters | 15 | 177 | 46.00 | 37.65 |
Nathan Mc Keeth | Mens Masters | 14 | 173 | 47.50 | 38.11 |
Brian H. Wright | Mens Masters | 11 | 106 | 46.00 | 35.55 |
Rick Hall | Mens Masters | 3 | 55 | 46.00 | 44.17 |
Josh Rabska | Mens Masters | 3 | 47 | 46.25 | 41.75 |
Tom Riedel | Mens Masters | 4 | 45 | 42.00 | 37.00 |
Jason D Smith | Mens Masters | 5 | 42 | 40.00 | 34.30 |
Leonard J Rubesch Jr | Mens Masters | 1 | 12 | 38.00 | 38.00 |
Shane Mc Laughlin | Mens Division | 13 | 148 | 45.00 | 37.35 |
Brian D Phillips | Mens Division | 6 | 136 | 52.25 | 48.58 |
Matthew Ross | Mens Division | 9 | 104 | 46.75 | 37.50 |
Cortland Spletter | Mens Division | 5 | 77 | 49.74 | 41.35 |
John Goodbrake | Mens Division | 4 | 61 | 42.75 | 41.25 |
Chad Harris | Mens Division | 3 | 39 | 43.00 | 39.08 |
Mitchell J Gibson | Mens Division | 3 | 33 | 41.00 | 36.83 |
Kevin Rabska | Mens Division | 3 | 32 | 40.00 | 36.58 |
Jordan Klingbeil | Mens Division | 2 | 25 | 39.00 | 38.63 |
Todd Carlson | Mens Division | 1 | 19 | 44.50 | 44.50 |
Tom Albrecht | Mens Division | 3 | 19 | 34.00 | 32.17 |
Martin Ursin | Mens Division | 1 | 18 | 44.00 | 44.00 |
Kris Brenner | Mens Division | 2 | 11 | 33.00 | 31.63 |
Scott D Schreiber | Mens Division | 1 | 10 | 35.50 | 35.50 |
Dan C. Hanson | Mens Division | 1 | 9 | 35.00 | 35.00 |
Eric Bauer | Mens Division | 1 | 8 | 34.00 | 34.00 |
Bryce Weber | Mens Division | 1 | 7 | 33.00 | 33.00 |
Anglers | Total Caught | Total Points | Avg.Longest | Ang. Length | |
31 | 99 | 1132 | 41.36 | 36.57 | |
Last Report | |||||
26 | 81 | 900 | 40.35 | 36.17 | |
Lunker of the Month | |||||
Month | Member Name | Length | Lake | ||
January | John Goodbrake | 38.00″ | Licking River – Rowan, KY | ||
April | John Goodbrake | 42.00″ | Licking River – Rowan, KY | ||
May | Rick Hall | 46.00″ | Flambeau River – Rusk, WI | ||
Nickolas Brenner | 46.00″ | Holcombe Flowage – Chippewa, WI | |||
June | Brian D Phillips | 52.25″ | Vermilion – St. Louis, MN | ||
July | Brian D Phillips | 49.50″ | Vermilion – St. Louis, MN |
Milestones | |
States Fished: | |
Kentucky, Iowa, Wisconsin, Minnesota | |
First Muskie Registered: | |
Personal Best Registered: | |
Fifties: | Brian D. Philips |
Century Chapter: | Cortlad Spetter-200 |
LAX replica mount drawing 2022 Season | ||
Name | Length | |
Ace Sommerfeld | 46.00″ | |
Ace Sommerfeld | 44.00″ | |
Ace Sommerfeld | 43.50″ | |
Brian D Phillips | 52.25″ | |
Brian D Phillips | 51.50″ | |
Brian D Phillips | 49.50″ | |
Brian H. Wright | 46.00″ | |
Brian H. Wright | 43.00″ | |
Brian H. Wright | 40.00″ | |
Chad Harris | 43.00″ | |
Cortland Spletter | 49.74″ | |
Cortland Spletter | 43.00″ | |
Cortland Spletter | 42.00″ | |
Fischer Smith | 41.00″ | |
Jacob William Weeks | 40.00″ | |
Jason D Smith | 40.00″ | |
John Goodbrake | 42.75″ | |
John Goodbrake | 42.25″ | |
John Goodbrake | 42.00″ | |
Josh Rabska | 46.25″ | |
Josh Rabska | 43.75″ | |
Kevin Rabska | 40.00″ | |
Martin Ursin | 44.00″ | |
Matthew Ross | 46.75″ | |
Matthew Ross | 42.00″ | |
Matthew Ross | 40.25″ | |
Mitchell J Gibson | 41.00″ | |
Nathan Mc Keeth | 47.50″ | |
Nathan Mc Keeth | 44.50″ | |
Nathan Mc Keeth | 43.50″ | |
Nickolas Brenner | 46.00″ | |
Nickolas Brenner | 43.00″ | |
Nickolas Brenner | 42.75″ | |
Rick Hall | 46.00″ | |
Rick Hall | 45.00″ | |
Rick Hall | 41.50″ | |
Shane Mc Laughlin | 45.00″ | |
Shane Mc Laughlin | 43.00″ | |
Shane Mc Laughlin | 42.25″ | |
Todd Carlson | 44.50″ | |
Tom Riedel | 42.00″ | |
Tom Riedel | 40.50″ |
Chapter Members | ||||
National Rankings as of 7/8/22 | ||||
Lengths | ||||
Junior | Fischer Smith | |||
Womens | ||||
Mens | Brian D. Phillips | |||
Mens Masters | ||||
Points | ||||
Junior | ||||
Fry | Jacob William Weeks, Marrisa Liske, Mason Liske | |||
Fingerling | Fischer Smith | |||
Womens | Nicole Dodge | |||
Mens | Nathan Mc Keeth | |||
Mens Masters | Ace Sommerfeld, Nickolas Brenner | |||