Sponsored By: LAX Reproductions

Sponsored by LAX Reproductions        
First Wisconsin Chapter (06)          
MOFC as of 9/27/2023          
Member Name Division Muskies Caught Total Points Max Length Avg Length
Jason D Smith Mens Masters 27 382 48.50 39.96
Shane Mc Laughlin Mens Masters 24 254 51.00 36.28
Tom Riedel Mens Masters 22 254 45.00 37.39
Ace Sommerfeld Mens Masters 15 182 43.00 38.03
Dan Klein Mens Masters 15 172 49.00 37.38
Jeffrey Bunch Mens Masters 12 158 44.50 39.04
Brian H. Wright Mens Masters 13 149 45.00 37.27
Leonard J Rubesch Jr Mens Masters 9 135 45.00 40.81
Nickolas Brenner Mens Masters 12 135 46.25 37.27
Jordan Klingbeil Mens Masters 10 133 48.75 39.30
Nathan Mc Keeth Mens Masters 10 102 44.00 36.05
Josh Rabska Mens Masters 5 94 50.00 44.60
Dan Prestebak Mens Masters 7 83 41.50 37.79
Rick Mechelke Mens Masters 2 25 41.50 38.00
           
Mitchell J Gibson Mens Division 19 272 47.00 40.13
Matthew Ross Mens Division 16 186 49.50 37.56
Brandon Wilcox Mens Division 9 185 51.25 46.64
Chad Harris Mens Division 13 184 50.50 40.00
Larry Wilcox Mens Division 10 182 49.25 44.18
Eric Bauer Mens Division 9 179 51.38 45.88
John Goodbrake Mens Division 15 175 50.00 37.54
Tom Albrecht Mens Division 13 173 45.25 39.19
Eric Palecek Mens Division 10 150 47.75 40.70
Tony Eckert Mens Division 11 146 44.00 39.11
Dan C. Hanson Mens Division 12 142 42.00 37.83
Travis Lau Mens Division 11 136 52.50 38.16
Cortland Spletter Mens Division 8 107 45.25 39.38
Christopher  Rykal Mens Division 6 82 43.00 39.58
Todd Carlson Mens Division 5 81 45.50 41.85
Alex Swanson Mens Division 6 78 50.25 38.96
Scott D Schreiber Mens Division 7 77 40.50 36.64
Brian D Phillips Mens Division 5 69 46.00 39.65
Kevin Rabska Mens Division 4 63 43.75 41.56
Curt Leavesseur Mens Division 4 63 46.00 41.50
David A Vollmer Mens Division 3 47 47.50 41.33
Terry Schar Mens Division 5 43 39.25 34.40
Chris Hostak Mens Division 3 41 41.00 39.50
Dave Jann Mens Division 2 41 50.50 46.25
Vern W Weeks Mens Division 3 40 43.50 38.83
Tyler Scott Mens Division 3 39 44.00 39.00
John K Imm Mens Division 3 37 42.75 38.17
Bruce Scott Mens Division 3 36 41.00 38.00
Martin Ursin Mens Division 3 36 43.00 37.83
Matthew M Eiden Mens Division 2 28 41.25 40.13
Kyle Darley Mens Division 1 24 50.00 50.00
Harry Ekstrom Mens Division 1 23 49.00 49.00
Bill Schmidtke Mens Division 1 19 45.00 45.00
Scott Bremness Mens Division 1 15 41.00 41.00
Adam Dodge Mens Division 1 15 40.50 40.50
Joseph Heil Mens Division 1 11 36.75 36.75
Bill Brunstad Mens Division 1 11 36.75 36.75
Michael Milz Mens Division 1 10 35.50 35.50
Tim Hillery Mens Division 1 8 33.50 33.50
Scott Jerrie Mens Division 1 8 33.50 33.50
           
Bailey Thorgerson Womens Division 5 64 42.50 38.70
Kim Weeks Womens Division 1 12 37.50 37.50
Elizabeth Bunch Womens Division 1 10 35.50 35.50
           
Mason Liske Juniors Fry 2 22 40.00 37.13
           
Fischer Smith Juniors Fingerling 23 275 46.25 37.78
Joel Leif Weeks Juniors Fingerling 4 32 39.00 34.00
Jacob William  Weeks Juniors Fingerling 3 15 33.00 31.00
Anglers   Total Caught Total Points Avg.Longest Ang. Length
61   455 5950 44.14 39.21
  Last Report        
59   425 5617 44.28 39.35
           
Lunker of the Month          
Month Member Name Length Lake    
March John Goodbrake 37.00″ Cave Run – Rowan, KY  
May Brian H. Wright 45.00″ Red Cedar River – Barron, WI  
June Josh Rabska 50.00″ Lake Vermilion – St. Louis, MN  
July Eric Bauer 51.25″ Lake Of The Woods – Ontario, ON  
August Travis Lau 52.50″ Green Bay – Oconto, WI  
September Brandon Wilcox 51.25″ Lake Vermilion – St. Louis, MN  
Milestones          
States Fished Kentucky, Wisconsin, Iowa, Michigan, Minnesota, Ontario    
           
Personal Best: Adam Dodge, Chad Harris, Alex Swanson, Mason Liske, Eric Bauer, Bailey Thorgerson 
  Travis Lau; Curt Leavesseur; Kyle Darley; Brandon Wilcox; John Goodbrake  
  Kim Weeks        
           
50″+: Travis Lau, Eric Bauer2X; Shane McLaughlin; Brandon Wilcox2X; Chad Harris; Dave Jann; 
  Alex Swanson; Josh Rabska; Kyle Darley; John Goodbrake    
           
First Muskie Registered: Scott Bremness, Travis Lau; Curt Leavesseur    
           
Century Chapter: 200- Dan Prestebak        

Sponsored By: LAX Reproductions

Sponsored by LAX Reproductions
as od 8/23/2023   
Name Chances
   
Ace Sommerfeld 3
Adam Dodge 1
Alex Swanson 2
Bailey Thorgerson  2
Bill Schmidtke 1
Brandon Wilcox 3
Brian H. Wright 2
Bruce Scott 1
Chad Harris 4
Christopher  Rykal  3
Dan C. Hanson 2
Dan Klein 3
Dan Prestebak 1
Eric Palecek 3
Fischer Smith 3
Jacob William Weeks 3
Jason D Smith 3
Jeffrey Bunch 3
Joel Lief Weeks 3
Jordan Klingbeil 1
Josh Rabska 4
Kevin Rabska 3
Larry Wilcox 2
Mason Liske 2
Matthew M Eiden 1
Matthew Ross 2
Mitchell J Gibson 3
Nathan Mc Keeth 1
Nickolas Brenner 2
Rick Mechelke 1
Scott Bremness 1
Scott D Schreiber 1
Shane Mc Laughlin 4
Tom Albrecht 3
Tom Riedel 3
Tony Eckert 3
Vern W Weeks 1
37 84

Sponsored By: LAX Reproductions

     Chapter 06 Members  
National Rankings as of 8/02/2023
   
Lengths Top 25  
Junior  
Mens  
Fly  
Hybrid Tom Albrecht
   
Points  
Junior  
Fry Mason Liske
Fingerling Fischer Smith
Womens  
Mens Shane McLaughlin*
Mens Masters  
Fly  
Hybrid Tom Albrecht
   
*-Masters in Chapter Ranking